2023 Women's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
|---|---|---|---|---|---|
| 1 | Pos.: | Cl.: | Ht.: | Hometown/High School: / | |
| 2 | Pos.: | Cl.: | Ht.: 5'8" | Hometown/High School: Williamson, GA / Pike County High School | |
| 5 | Pos.: | Cl.: | Ht.: | Hometown/High School: / | |
| 7 | Pos.: | Cl.: | Ht.: | Hometown/High School: / | |
| 9 | Pos.: | Cl.: | Ht.: | Hometown/High School: / | |
| 10 | Pos.: | Cl.: | Ht.: | Hometown/High School: / | |
| 12 | Pos.: | Cl.: | Ht.: | Hometown/High School: Graham, NC / Southern Alamance High School | |
| 14 | Pos.: | Cl.: | Ht.: | Hometown/High School: / | |
| 16 | Pos.: | Cl.: | Ht.: | Hometown/High School: / | |
| 17 | Pos.: | Cl.: | Ht.: | Hometown/High School: / | |
| 22 | Pos.: | Cl.: | Ht.: | Hometown/High School: / | |
| 24 | Pos.: | Cl.: | Ht.: | Hometown/High School: Griffin, GA / Spalding High School | |
| 26 | Pos.: | Cl.: | Ht.: | Hometown/High School: / | |
| 33 | Pos.: | Cl.: | Ht.: | Hometown/High School: / |
